| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Danny "Dynamite" Lithgow | 6 | 0 | 0 | 11 | 18 |
| Rob "Loxley" Cowton | 5 | 0 | 0 | 10 | 15 |
| Kenny "Dangerzone" Clark | 5 | 0 | 1 | 6 | 15 |
| Michael "Van G" Irwin | 4 | 0 | 1 | 5 | 12 |
| Ben "Jackpot" Jack | 4 | 0 | 1 | 4 | 12 |
| John "Dallas" Robson | 4 | 0 | 2 | 3 | 12 |
| Archie "Lord Sugar" Kirkbride | 4 | 0 | 2 | 3 | 12 |
| Roger "The Dodger" Spear | 3 | 0 | 2 | 3 | 9 |
| Pete "The Blaster" Billet | 3 | 0 | 2 | 1 | 9 |
| Sean "Shotgun" Cullen | 3 | 0 | 4 | 0 | 9 |
| Gabriel "The Archangel" Bradley | 3 | 0 | 2 | 0 | 9 |
| Paul "Pecker" Lockwood | 2 | 0 | 4 | -4 | 6 |
| David "The Doctor" Rodgers | 1 | 0 | 5 | -7 | 3 |
| Steve "Hooker" Huxley | 0 | 0 | 1 | -2 | 0 |
| Denise "Dart Vadar" Tribe | 0 | 0 | 4 | -7 | 0 |
| Tony "Razor" Railton | 0 | 0 | 6 | -8 | 0 |
| Steve "The Predator" Paterson | 0 | 0 | 5 | -8 | 0 |
| Tony "Chopper" Read | 0 | 0 | 5 | -10 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned