| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| James | 36 | 0 | 2 | 90 | 108 |
| Ryan | 32 | 0 | 6 | 70 | 96 |
| Benny | 30 | 0 | 8 | 48 | 90 |
| Daz | 27 | 0 | 11 | 48 | 81 |
| Ian | 27 | 0 | 11 | 41 | 81 |
| Watty | 27 | 0 | 11 | 33 | 81 |
| Ryan H | 23 | 0 | 15 | 29 | 69 |
| Moir | 21 | 0 | 15 | 12 | 63 |
| Srje | 21 | 0 | 17 | 4 | 63 |
| Flynn | 19 | 0 | 19 | 1 | 57 |
| Jords | 18 | 0 | 20 | -2 | 54 |
| Munge | 16 | 0 | 21 | -13 | 48 |
| Danny | 15 | 0 | 23 | -21 | 45 |
| Aidan | 14 | 0 | 24 | -19 | 42 |
| Dan | 14 | 0 | 24 | -20 | 42 |
| Louis | 13 | 0 | 25 | -19 | 39 |
| Beatty | 10 | 0 | 28 | -44 | 30 |
| Bowl | 8 | 0 | 29 | -56 | 24 |
| Ferris | 7 | 0 | 31 | -68 | 21 |
| Timmy | 0 | 0 | 38 | -114 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned