| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CA River Plate(Nazmul Roni) | 29 | 4 | 5 | 53 | 91 |
| Real Madrid CF(Emon) | 30 | 0 | 8 | 56 | 90 |
| Paris Saint-Germain F. C.(Hridoy) | 28 | 5 | 5 | 37 | 89 |
| Sunderland A. F. C.(Mesbah Torun) | 23 | 6 | 9 | 38 | 75 |
| Liverpool F. C.(Abs Opu) | 22 | 4 | 12 | 21 | 70 |
| Menchester City(Joy Saha) | 19 | 8 | 11 | 18 | 65 |
| Arsenal F. C.(Mehedi Nahid) | 20 | 3 | 15 | 2 | 63 |
| FC Barcelona(Anid Hassan) | 20 | 5 | 13 | 3 | 62 |
| Internazionale Milan(Jabed Hossen) | 17 | 5 | 16 | -4 | 56 |
| SSC Napoli(Minhaz Ahmed) | 15 | 9 | 14 | 13 | 54 |
| FC Bayern Munich(Sajjad Munna) | 16 | 6 | 16 | -8 | 54 |
| Pumas UNAM(Obaito Fahim) | 16 | 4 | 18 | 2 | 52 |
| Menchester United(Saimun) | 15 | 6 | 17 | 9 | 51 |
| Juventus FC(Shahadat Hossen) | 16 | 3 | 19 | -17 | 51 |
| Chelsea F. C.(MD Foyez) | 9 | 8 | 21 | -27 | 35 |
| AC Milan(Nazim Uddin) | 10 | 5 | 23 | -28 | 35 |
| Fulham F. C.(Ezaz) | 7 | 4 | 27 | -17 | 25 |
| Borussia Dortmund(Arafat Tonmoy) | 6 | 7 | 25 | -25 | 25 |
| Sporting CP(Arif) | 6 | 4 | 28 | -80 | 22 |
| Brighton & Hove Albion FC(Al Amin) | 5 | 6 | 27 | -46 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned