| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Matty | 13 | 0 | 1 | 57 | 39 |
| Danny | 11 | 0 | 3 | 25 | 33 |
| Rob | 10 | 0 | 4 | 33 | 30 |
| Aaron | 9 | 0 | 5 | 17 | 27 |
| Harry | 7 | 0 | 7 | -13 | 21 |
| Dylan | 4 | 0 | 10 | -22 | 12 |
| Tyler | 1 | 0 | 13 | -47 | 3 |
| Brandon | 1 | 0 | 13 | -50 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned