| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 27 | 9 | 2 | 62 | 90 |
| Liverpool | 27 | 7 | 4 | 50 | 88 |
| Tottenham | 25 | 7 | 6 | 31 | 82 |
| Manchester United | 24 | 8 | 6 | 46 | 80 |
| Chelsea | 25 | 4 | 9 | 36 | 79 |
| Arsenal | 21 | 8 | 9 | 30 | 71 |
| Newcastle United | 21 | 7 | 10 | 21 | 70 |
| Aston Villa | 13 | 15 | 10 | 17 | 54 |
| Nottingham Forest | 13 | 11 | 14 | 2 | 50 |
| Brentford | 13 | 9 | 16 | -5 | 48 |
| Brighton | 11 | 14 | 13 | -9 | 47 |
| Sunderland | 10 | 16 | 12 | -8 | 46 |
| Fulham | 12 | 6 | 20 | -22 | 42 |
| Crystal Palace | 10 | 9 | 19 | -19 | 39 |
| Wolverhampton Wanderers | 10 | 6 | 22 | -29 | 36 |
| Bournemouth | 9 | 8 | 21 | -28 | 35 |
| West Ham | 8 | 7 | 23 | -19 | 31 |
| Everton | 5 | 13 | 20 | -28 | 28 |
| Burnley | 5 | 5 | 28 | -65 | 20 |
| Leeds United | 5 | 3 | 30 | -63 | 18 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned