| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| KIRAV | 15 | 0 | 1 | 92 | 45 |
| ETHAN | 15 | 0 | 1 | 86 | 45 |
| PRAGASEN | 13 | 0 | 5 | 54 | 39 |
| NURSHIN | 11 | 0 | 4 | 77 | 33 |
| SHASMIR | 11 | 0 | 6 | 53 | 33 |
| YASH | 9 | 0 | 7 | 60 | 27 |
| UJEN | 9 | 0 | 6 | 29 | 27 |
| THUBELIHLE | 9 | 0 | 3 | 26 | 27 |
| PRAVESH | 9 | 0 | 6 | 21 | 27 |
| LUZUKO | 7 | 0 | 2 | 35 | 21 |
| JURAN | 6 | 0 | 6 | -4 | 18 |
| YAKISH | 6 | 0 | 12 | -22 | 18 |
| SHIRAZ | 5 | 0 | 5 | 16 | 15 |
| KARSHAN | 4 | 0 | 8 | -22 | 12 |
| WESLEY | 4 | 0 | 12 | -42 | 12 |
| JORDAN | 4 | 0 | 12 | -50 | 12 |
| TIFFANY | 4 | 0 | 11 | -69 | 12 |
| AIDAN | 1 | 0 | 17 | -160 | 3 |
| UZAI | 0 | 0 | 0 | 0 | 0 |
| YASHIQ | 0 | 0 | 18 | -180 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned