| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Athletic Club de Bilbao | 0 | 0 | 0 | 0 | 0 |
| Atlético de Madrid | 0 | 0 | 0 | 0 | 0 |
| FC Barcelona | 0 | 0 | 0 | 0 | 0 |
| Getafe | 0 | 0 | 0 | 0 | 0 |
| Girona | 0 | 0 | 0 | 0 | 0 |
| Real Betis | 0 | 0 | 0 | 0 | 0 |
| Real Madrid | 0 | 0 | 0 | 0 | 0 |
| Real Oviedo | 0 | 0 | 0 | 0 | 0 |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 |
| Sevilla FC | 0 | 0 | 0 | 0 | 0 |
| Valencia FC | 0 | 0 | 0 | 0 | 0 |
| Villareal | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned