Lord Burghley 2026 East

EAST

Player W D L SD PTS
Callum Wayness 0 0 0 0 0
Carl Elliott 0 0 0 0 0
Eddie Wilson 0 0 0 0 0
Jack Corby 0 0 0 0 0
Jamie Freestone 0 0 0 0 0
Joel Jackson 0 0 0 0 0
Josh Hollobon 0 0 0 0 0
Josh Walton 0 0 0 0 0
Lewis Banthorpe 0 0 0 0 0
Mick Appleby 0 0 0 0 0
Paul Rodriguez 0 0 0 0 0
Robert Marvel 0 0 0 0 0
Tim Juggins 0 0 0 0 0
Tom Dawson 0 0 0 0 0
Tom Griffiths 0 0 0 0 0

WEST

Player W D L SD PTS
Aidy Day 0 0 0 0 0
Arlan Mcalinden 0 0 0 0 0
Callum Archer 0 0 0 0 0
Charles Crowson 0 0 0 0 0
Cheis Naylor 0 0 0 0 0
Clive Pullen 0 0 0 0 0
Colin Back 0 0 0 0 0
Joe Carr 0 0 0 0 0
Luke Pullen 0 0 0 0 0
Neil Woodman 0 0 0 0 0
Reece Darby 0 0 0 0 0
Scott Booth 0 0 0 0 0
Steve Ford 0 0 0 0 0
Tex Ford 0 0 0 0 0
Tim Musgove 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned