| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Lincoln City | 38 | 5 | 3 | 74 | 119 |
| Huddersfield Town | 37 | 5 | 4 | 80 | 116 |
| Stockport County | 34 | 7 | 5 | 61 | 109 |
| Cardiff City | 34 | 4 | 8 | 45 | 106 |
| Wycombe Wanderers | 29 | 7 | 10 | 33 | 94 |
| Luton Town | 27 | 6 | 13 | 37 | 87 |
| Peterborough United | 25 | 9 | 12 | 21 | 84 |
| Bradford City | 25 | 7 | 14 | 28 | 82 |
| Bolton Wanderers | 21 | 10 | 15 | 16 | 73 |
| Exeter City | 20 | 11 | 15 | 6 | 71 |
| Northampton Town | 20 | 8 | 18 | 9 | 68 |
| Stevenage | 20 | 8 | 18 | 8 | 68 |
| Reading | 17 | 8 | 21 | -14 | 59 |
| AFC Wimbledon | 14 | 13 | 19 | -16 | 55 |
| Blackpool FC | 11 | 10 | 25 | -31 | 43 |
| Port Vale | 11 | 9 | 26 | -27 | 42 |
| Barnsley | 10 | 11 | 25 | -33 | 41 |
| Wigan Athletic | 10 | 10 | 26 | -32 | 40 |
| Leyton Orient | 10 | 10 | 26 | -33 | 40 |
| Plymouth Argyle | 10 | 8 | 28 | -41 | 38 |
| Rotherham United | 9 | 10 | 27 | -38 | 37 |
| Doncaster Rovers | 8 | 9 | 29 | -44 | 33 |
| Mansfield Town | 7 | 9 | 30 | -46 | 30 |
| Burton Albion | 3 | 10 | 33 | -63 | 19 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned