| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Soccer Farm Masters | 15 | 1 | 5 | 42 | 46 |
| Barcelona Peace Markers Masters | 14 | 4 | 3 | 28 | 46 |
| Gold One Legends | 13 | 4 | 4 | 18 | 43 |
| Argentina Masters | 12 | 5 | 4 | 22 | 41 |
| Payneville Masters | 12 | 5 | 4 | 14 | 41 |
| 2Touch Masters | 12 | 3 | 6 | 31 | 39 |
| Mayfield Masters | 11 | 2 | 8 | 10 | 35 |
| Flyers Masters | 10 | 3 | 8 | 17 | 33 |
| Mokgoba Legends | 10 | 3 | 8 | 4 | 33 |
| Barcelona Masters | 9 | 5 | 7 | 8 | 32 |
| Aresebani Stambo FC | 10 | 1 | 10 | -16 | 31 |
| Mogoba Masters | 7 | 4 | 10 | -7 | 25 |
| Leachville Masters | 8 | 1 | 12 | -11 | 25 |
| Amaroto FC | 7 | 4 | 10 | -13 | 25 |
| Veterans Masters | 8 | 0 | 13 | -35 | 24 |
| Wattville Masters | 6 | 3 | 12 | -13 | 21 |
| Sisonke Masters | 5 | 5 | 11 | -9 | 20 |
| Cardiff City Masters | 6 | 2 | 13 | -13 | 20 |
| Alliance Masters | 5 | 3 | 13 | -24 | 18 |
| Mogoba Masters 40s | 0 | 2 | 19 | -53 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned