| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Soccer Farm Masters | 15 | 2 | 5 | 42 | 47 |
| Barcelona Peace Markers Masters | 14 | 5 | 3 | 28 | 47 |
| Gold One Legends | 14 | 4 | 4 | 22 | 46 |
| Argentina Masters | 13 | 5 | 4 | 23 | 44 |
| 2Touch Masters | 13 | 3 | 6 | 34 | 42 |
| Payneville Masters | 12 | 6 | 4 | 14 | 42 |
| Flyers Masters | 11 | 3 | 8 | 20 | 36 |
| Mayfield Masters | 11 | 2 | 9 | 9 | 35 |
| Barcelona Masters | 10 | 5 | 7 | 9 | 35 |
| Mokgoba Legends | 10 | 4 | 8 | 4 | 34 |
| Aresebani Stambo FC | 10 | 1 | 11 | -19 | 31 |
| Mogoba Masters | 7 | 4 | 11 | -8 | 25 |
| Leachville Masters | 8 | 1 | 13 | -14 | 25 |
| Amaroto FC | 7 | 4 | 11 | -16 | 25 |
| Wattville Masters | 7 | 3 | 12 | -12 | 24 |
| Veterans Masters | 8 | 0 | 14 | -39 | 24 |
| Sisonke Masters | 6 | 5 | 11 | -7 | 23 |
| Cardiff City Masters | 6 | 2 | 14 | -15 | 20 |
| Alliance Masters | 5 | 3 | 14 | -25 | 18 |
| Mogoba Masters 40s | 1 | 2 | 19 | -50 | 5 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned