| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Barcelona Peace Markers Masters | 13 | 3 | 3 | 26 | 42 |
| Soccer Farm Masters | 13 | 1 | 5 | 34 | 40 |
| Gold One Legends | 12 | 3 | 4 | 17 | 39 |
| 2Touch Masters | 12 | 2 | 5 | 32 | 38 |
| Argentina Masters | 10 | 5 | 4 | 16 | 35 |
| Mayfield Masters | 11 | 2 | 6 | 14 | 35 |
| Payneville Masters | 10 | 5 | 4 | 9 | 35 |
| Flyers Masters | 10 | 2 | 7 | 20 | 32 |
| Aresebani Stambo FC | 10 | 1 | 8 | -10 | 31 |
| Mokgoba Legends | 8 | 3 | 8 | -2 | 27 |
| Barcelona Masters | 7 | 5 | 7 | 3 | 26 |
| Amaroto FC | 7 | 3 | 9 | -12 | 24 |
| Veterans Masters | 8 | 0 | 11 | -27 | 24 |
| Leachville Masters | 7 | 1 | 11 | -10 | 22 |
| Cardiff City Masters | 6 | 2 | 11 | -9 | 20 |
| Wattville Masters | 6 | 2 | 11 | -11 | 20 |
| Mogoba Masters | 5 | 4 | 10 | -11 | 19 |
| Sisonke Masters | 4 | 5 | 10 | -13 | 17 |
| Alliance Masters | 4 | 3 | 12 | -24 | 15 |
| Mogoba Masters 40s | 0 | 2 | 17 | -42 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned