| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| FRED | 21 | 4 | 5 | 57 | 46 |
| EMMANUEL NKOLE | 21 | 4 | 5 | 51 | 46 |
| NKWAZI | 18 | 9 | 3 | 47 | 45 |
| ANDERSON | 18 | 8 | 4 | 35 | 44 |
| JAY | 18 | 7 | 5 | 50 | 43 |
| SAM MWAPE | 19 | 5 | 6 | 36 | 43 |
| ALEX | 18 | 5 | 7 | 24 | 41 |
| TEMBO | 14 | 8 | 8 | 7 | 36 |
| CHIPO | 15 | 5 | 10 | 1 | 35 |
| VIJAY | 11 | 12 | 7 | 0 | 34 |
| SAKALA | 10 | 13 | 7 | 13 | 33 |
| SITWALA | 11 | 10 | 9 | -2 | 32 |
| LOLO | 12 | 8 | 10 | -7 | 32 |
| MCLEANS | 10 | 10 | 10 | 2 | 30 |
| MO | 10 | 10 | 10 | -8 | 30 |
| INNOCENT | 8 | 13 | 9 | -43 | 29 |
| CHAMA | 9 | 10 | 11 | 1 | 28 |
| DERRICK | 8 | 12 | 10 | -14 | 28 |
| LAZAROUS | 10 | 8 | 12 | -16 | 28 |
| DEXTER | 9 | 10 | 11 | -17 | 28 |
| MCB | 9 | 9 | 12 | 19 | 27 |
| KENA | 7 | 13 | 10 | -11 | 27 |
| JOSHUA | 11 | 5 | 14 | -14 | 27 |
| ISAAC | 11 | 4 | 15 | 12 | 26 |
| KALUBA | 5 | 10 | 15 | -34 | 20 |
| WILLIAM SOKO | 4 | 11 | 15 | -39 | 19 |
| MERCY | 5 | 8 | 17 | -10 | 18 |
| LUNGU SOITA | 5 | 6 | 19 | -50 | 16 |
| MENDES | 5 | 5 | 20 | -13 | 15 |
| CHILEKWA | 3 | 6 | 21 | -36 | 12 |
| NANCY | 1 | 10 | 19 | -41 | 12 |
| MEHBUB | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned