| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 33 | 5 | 0 | 95 | 104 |
| Man Utd | 23 | 10 | 5 | 34 | 79 |
| Sheffield Utd | 21 | 7 | 10 | 25 | 70 |
| Burnley | 20 | 8 | 10 | 21 | 68 |
| Bournemouth | 19 | 7 | 12 | 20 | 64 |
| Brentford | 16 | 11 | 11 | 14 | 59 |
| Newcastle | 19 | 2 | 17 | 3 | 59 |
| Wolves | 16 | 10 | 12 | 11 | 58 |
| Arsenal | 17 | 5 | 16 | 7 | 56 |
| Leeds Utd | 16 | 8 | 14 | 4 | 56 |
| Nottm Forest | 16 | 8 | 14 | 4 | 56 |
| Aston Villa | 16 | 4 | 18 | -13 | 52 |
| Fulham | 14 | 7 | 17 | -10 | 49 |
| Man City | 14 | 7 | 17 | -10 | 49 |
| Liverpool | 12 | 6 | 20 | -26 | 42 |
| West Ham | 9 | 12 | 17 | -17 | 39 |
| Crystal Palace | 10 | 8 | 20 | -26 | 38 |
| Everton | 8 | 4 | 26 | -40 | 28 |
| Brighton | 7 | 5 | 26 | -51 | 26 |
| Tottenham | 3 | 8 | 27 | -45 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned