| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Steve | 4 | 0 | 2 | 7 | 8 |
| Jay | 3 | 0 | 0 | 9 | 6 |
| Macca | 3 | 0 | 2 | 4 | 6 |
| Carlo | 2 | 1 | 1 | 3 | 5 |
| Liam | 2 | 0 | 3 | -6 | 4 |
| BTW | 0 | 2 | 0 | 0 | 2 |
| Alfie | 0 | 1 | 2 | -6 | 1 |
| Yidders | 0 | 0 | 4 | -11 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned