| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Jay | 5 | 0 | 0 | 15 | 10 |
| Steve | 4 | 0 | 2 | 7 | 8 |
| Macca | 3 | 0 | 2 | 4 | 6 |
| Carlo | 2 | 1 | 1 | 3 | 5 |
| BTW | 1 | 2 | 1 | 0 | 4 |
| Liam | 2 | 0 | 3 | -6 | 4 |
| Alfie | 0 | 2 | 3 | -9 | 2 |
| Yidders | 0 | 1 | 5 | -14 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned