| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Iman-Tunisia | 13 | 1 | 2 | 24 | 40 |
| Jonny-Pantai Gading | 9 | 3 | 4 | 7 | 30 |
| Sahrul-Mali | 8 | 3 | 5 | 15 | 27 |
| Aji-Nigeria | 8 | 3 | 5 | 8 | 27 |
| Iyus-Ghana | 8 | 0 | 8 | -5 | 24 |
| Andri-Maroko | 6 | 1 | 9 | -1 | 19 |
| Asyam-Aljazair | 5 | 4 | 7 | -4 | 19 |
| Akbar-Senegal | 4 | 2 | 10 | -16 | 14 |
| Tebe-Mesir | 1 | 3 | 12 | -28 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned