| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mark P | 21 | 0 | 1 | 68 | 63 |
| Tony Martin | 21 | 0 | 1 | 66 | 63 |
| Dave | 20 | 0 | 2 | 67 | 60 |
| Lee | 17 | 0 | 5 | 33 | 51 |
| Jamie | 17 | 0 | 5 | 30 | 51 |
| Drew | 16 | 0 | 6 | 32 | 48 |
| Phil | 16 | 0 | 6 | 30 | 48 |
| Wayne | 13 | 0 | 9 | 18 | 39 |
| Mark O | 12 | 0 | 10 | 7 | 36 |
| Steve | 12 | 0 | 10 | 0 | 36 |
| Jacob | 11 | 0 | 11 | -5 | 33 |
| Billy | 11 | 0 | 11 | -6 | 33 |
| Kyle B | 10 | 0 | 12 | 4 | 30 |
| Nathan | 9 | 0 | 13 | -9 | 27 |
| Kemlin | 9 | 0 | 13 | -12 | 27 |
| George | 8 | 0 | 14 | -20 | 24 |
| Ben | 7 | 0 | 15 | -25 | 21 |
| Ryan | 7 | 0 | 15 | -26 | 21 |
| John | 7 | 0 | 15 | -28 | 21 |
| Michael | 5 | 0 | 17 | -24 | 15 |
| Kyle | 3 | 0 | 19 | -39 | 9 |
| Mike Pratt | 1 | 0 | 21 | -77 | 3 |
| Bye | 0 | 0 | 0 | 0 | 0 |
| Harrison | 0 | 0 | 22 | -84 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned