| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CRO Titans | 4 | 0 | 0 | 13 | 16 |
| STR Blues | 4 | 0 | 0 | 11 | 16 |
| PER 29ers | 2 | 2 | 0 | 11 | 12 |
| GEE Sharks | 3 | 0 | 1 | 10 | 12 |
| WOL Dragons | 3 | 0 | 1 | 5 | 12 |
| ESS Kangaroos | 2 | 1 | 1 | 6 | 10 |
| PMA Panthers | 1 | 2 | 1 | -2 | 8 |
| TAS Devils | 2 | 0 | 2 | -3 | 8 |
| CAS Jets | 1 | 1 | 2 | -3 | 6 |
| GC Magic | 1 | 1 | 2 | -4 | 6 |
| HAW Raptors | 1 | 1 | 2 | -9 | 6 |
| ADE Vipers | 0 | 2 | 2 | -6 | 4 |
| SYD Kings | 1 | 0 | 3 | -8 | 4 |
| MEL Falcons | 0 | 1 | 2 | -6 | 2 |
| ACT Capitals | 0 | 1 | 3 | -12 | 2 |
| BRI Thunder | 0 | 0 | 3 | -3 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned