Y7 & Table Tennis

1

Player W D L SD PTS
Esher 1 7 0 1 29 21
Hinchley 5 7 0 1 28 21
Hinchley 2 6 0 2 22 18
Hinchley 1 6 0 2 18 18
Esher 3 6 0 2 17 18
Hinchley 3 5 0 3 18 15
Esher 5 5 0 3 10 15
Esher 6 5 0 3 1 15
Hinchley 8 4 0 4 19 12
Esher 2 4 0 4 -12 12
Hinchley 7 3 0 5 4 9
Hinchley 6 3 0 5 -3 9
Hinchley 4 2 0 6 -23 6
Esher 4 1 0 7 -32 3
Esher 8 0 0 8 -35 0
Esher 7 0 0 8 -61 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned