| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 28 | 5 | 5 | 61 | 89 |
| Chelsea | 26 | 7 | 5 | 41 | 85 |
| Arsenal | 23 | 7 | 8 | 30 | 76 |
| Man Utd | 22 | 8 | 8 | 28 | 74 |
| Liverpool | 20 | 7 | 11 | 18 | 67 |
| Tottenham | 20 | 6 | 12 | 16 | 66 |
| Aston Villa | 19 | 5 | 14 | 15 | 62 |
| Newcastle | 16 | 6 | 16 | 1 | 54 |
| Brighton | 16 | 5 | 17 | 6 | 53 |
| Leeds | 14 | 8 | 16 | -6 | 50 |
| Fulham | 15 | 3 | 20 | -12 | 48 |
| Sunderland | 13 | 7 | 18 | -9 | 46 |
| Bournemouth | 12 | 9 | 17 | -5 | 45 |
| Everton | 13 | 4 | 21 | -17 | 43 |
| Brentford | 10 | 9 | 19 | -12 | 39 |
| Nottm Forest | 12 | 3 | 23 | -25 | 39 |
| Coventry | 12 | 3 | 23 | -29 | 39 |
| Crystal Palace | 11 | 5 | 22 | -14 | 38 |
| Middlesbrough | 12 | 1 | 25 | -43 | 37 |
| Ipswich | 11 | 2 | 25 | -44 | 35 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned