| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 22 | 6 | 5 | 36 | 72 |
| Manchester City | 22 | 4 | 7 | 38 | 70 |
| Aston Villa | 19 | 5 | 9 | 19 | 62 |
| Arsenal | 17 | 8 | 8 | 25 | 59 |
| Brentford | 17 | 7 | 9 | 9 | 58 |
| Liverpool | 16 | 8 | 9 | 17 | 56 |
| Manchester United | 16 | 7 | 10 | 13 | 55 |
| Sunderland | 12 | 10 | 11 | 6 | 46 |
| Newcastle | 12 | 9 | 12 | 2 | 45 |
| Leeds United | 11 | 9 | 13 | 3 | 42 |
| Crystal Palace | 10 | 12 | 11 | -1 | 42 |
| Everton | 8 | 17 | 8 | 1 | 41 |
| Brighton | 9 | 11 | 13 | -9 | 38 |
| Fulham | 9 | 11 | 13 | -10 | 38 |
| Nottingham Forest | 10 | 8 | 15 | -12 | 38 |
| Tottenham | 10 | 8 | 15 | -12 | 38 |
| Bournemouth | 6 | 10 | 17 | -25 | 28 |
| Coventry City | 7 | 7 | 19 | -28 | 28 |
| Ipswich Town | 6 | 7 | 20 | -38 | 25 |
| Watford | 5 | 8 | 20 | -34 | 23 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned