| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 29 | 5 | 4 | 57 | 92 |
| Man Utd | 25 | 7 | 6 | 47 | 82 |
| Leeds Utd | 22 | 6 | 10 | 31 | 72 |
| Bournemouth | 19 | 11 | 8 | 20 | 68 |
| Fulham | 19 | 7 | 12 | 19 | 64 |
| Everton | 17 | 9 | 12 | 9 | 60 |
| Sheffield Utd | 16 | 9 | 13 | 16 | 57 |
| Brighton | 17 | 6 | 15 | 6 | 57 |
| Chelsea | 18 | 3 | 17 | 5 | 57 |
| Liverpool | 17 | 5 | 16 | 6 | 56 |
| Newcastle | 15 | 9 | 14 | 12 | 54 |
| Burnley | 13 | 6 | 19 | -20 | 45 |
| Crystal Palace | 9 | 16 | 13 | -10 | 43 |
| Aston Villa | 11 | 9 | 18 | -20 | 42 |
| Arsenal | 9 | 11 | 18 | -23 | 38 |
| Nottm Forest | 9 | 10 | 19 | -19 | 37 |
| West Ham | 9 | 9 | 20 | -22 | 36 |
| Brentford | 8 | 11 | 19 | -28 | 35 |
| Tottenham | 8 | 10 | 20 | -36 | 34 |
| Wolves | 7 | 7 | 24 | -50 | 28 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned