| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ryan | 17 | 0 | 2 | 41 | 51 |
| Daz | 14 | 0 | 5 | 23 | 42 |
| Dan | 14 | 0 | 6 | 20 | 42 |
| Louis | 13 | 0 | 5 | 22 | 39 |
| Ferris | 10 | 0 | 9 | 2 | 30 |
| Flynn | 10 | 0 | 10 | -1 | 30 |
| Danny | 9 | 0 | 9 | 5 | 27 |
| Timmy | 6 | 0 | 12 | -18 | 18 |
| Munge | 5 | 0 | 8 | -6 | 15 |
| Bowl | 3 | 0 | 15 | -28 | 9 |
| Kiwi | 0 | 0 | 20 | -60 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned