| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Jack Knibbs | 9 | 0 | 1 | 87 | 23 |
| Owen Godfrey | 9 | 0 | 1 | 85 | 21 |
| Matt Bowman | 8 | 0 | 2 | 73 | 21 |
| Ryan Grierson | 4 | 2 | 4 | 31 | 14 |
| Ethan Allen | 3 | 0 | 7 | 7 | 14 |
| Joel Aboagye | 5 | 1 | 4 | 12 | 13 |
| Ben Staines | 5 | 1 | 4 | -5 | 12 |
| Daniel Sponder | 3 | 0 | 7 | -12 | 11 |
| Richard Colley | 5 | 1 | 4 | -34 | 10 |
| Joe Servaes | 1 | 0 | 9 | -105 | 3 |
| David May | 0 | 1 | 9 | -139 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned