SL 3 3034 r2

SL1 PRIME

Team W D L SD PTS
NEW-CAPITAL 25 7 6 35 82
DINMO-KUT 23 9 6 20 78
ALFA 22 11 5 25 77
BASILE 22 9 7 28 75
SAINT-GALLEN 22 9 7 25 75
YONG-BOYS 21 7 10 23 70
LORMEN 22 3 13 12 69
GINIF 17 11 10 18 62
RAIN’S 16 9 13 3 57
KOYO 15 10 13 -1 55
SWITHER-DOWN 14 6 18 0 48
CRISTAL-COM 14 6 18 -8 48
CLUB-SWITH 15 3 20 -11 48
DINMO-SWITH 12 4 22 -16 40
THON 11 7 20 -17 40
LSSAT 11 5 22 -16 38
ASTONIA-VANILA 10 6 22 -12 36
POUND-CRISTAL 7 5 26 -37 26
RECCING 6 6 26 -30 24
SPARTAK-KUT 6 5 27 -41 23

C R3

Team W D L SD PTS
LENTHRONE 5 1 0 11 16
DINMO-LCES 4 1 1 6 13
ODLEK-GINIVA 4 1 1 3 13
CSHFELHAWZEN 3 1 2 2 10
ATLAS 1 1 4 -2 4
SERVETTE-FC 1 0 5 -9 3
SPORTING-STANDER 0 1 5 -11 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned