Premier League 5448931790422700t

Premier League

Team W D L SD PTS
Chelsea 1 0 0 3 3
Arsenal 1 0 0 3 3
Man united 1 0 0 3 3
Newcastle 1 0 0 3 3
Nottingham 1 0 0 2 3
Man city 1 0 0 2 3
Crystal Palace 1 0 0 1 3
Everton 1 0 0 1 3
Aston villa 0 0 0 0 0
Bornemouth 0 0 0 0 0
Brentford 0 0 0 0 0
Leeds 0 0 0 0 0
Brighton 0 0 1 -1 0
Spurs 0 0 1 -1 0
Fulham 0 0 1 -2 0
Ipswich Town 0 0 1 -2 0
Liverpool 0 0 1 -3 0
Coventry City 0 0 1 -3 0
Sunderland 0 0 1 -3 0
Hull City 0 0 1 -3 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned