Mr. Thompson's Leagues

P2

Team W D L SD PTS
Kaden 7 1 0 10 22
Frame 6 1 1 20 19
Phoenix 6 1 1 8 19
Star 5 2 1 12 17
Bai Boon 5 2 1 9 17
Prim 4 4 0 15 16
August 4 3 1 10 15
Preme 4 3 1 10 15
Sherlene 3 2 3 2 11
Pala 2 4 2 1 10
Ny 3 1 4 0 10
Aun Aun 2 3 3 1 9
Piglet 2 3 3 -2 9
Pam 2 3 3 -2 9
Milin 2 1 5 -1 7
Yahvin 1 2 5 -15 5
Tyme 1 1 6 -14 4
Nile 1 1 6 -24 4
Khun 0 2 6 -12 2
AI Natty 0 0 8 -28 0

P4

Team W D L SD PTS
Ryan 5 0 1 50 15
Kate 5 0 1 32 15
Friend 4 1 1 44 13
Putty 4 1 1 39 13
Vincent 4 1 1 34 13
Jean 4 0 2 19 12
Pakin 2 3 1 7 9
Ta Ta 3 0 3 4 9
Yahva 3 0 3 -9 9
Biao Bin 2 0 4 -17 6
AI Smile 1 0 5 -36 3
Phu Poom 1 0 5 -38 3
Wayu 1 0 5 -92 3
Gio 0 0 6 -37 0

P2 Doubles

Team W D L SD PTS
Ny Sherlene 4 1 0 19 13
Kaden Tyme 3 2 1 13 11
August Pam 3 0 3 17 9
Piglet Preme 2 3 1 2 9
Milin Prim 2 2 1 2 8
Aun Aun Pala 2 1 2 11 7
Khun Star 2 1 2 -4 7
Frame Yahvin 1 0 4 -22 3
Bai Boon Nile Phoenix 0 0 5 -38 0

P4 Doubles

Team W D L SD PTS
Putty Yahva 5 0 0 35 15
Biao Bin Friend 3 0 2 1 9
Jean Pakin Phu Poom 2 0 3 8 6
Tata Vincent 2 0 3 -3 6
Ryan Wayu 2 0 3 -18 6
Gio Kate 1 0 4 -23 3

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned