| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Barcelona | 23 | 2 | 4 | 60 | 71 |
| Real Madrid | 21 | 3 | 5 | 48 | 66 |
| Atletico Madrid | 18 | 9 | 2 | 47 | 63 |
| Real Betis | 19 | 6 | 4 | 26 | 63 |
| Athletic Club Bilbao | 15 | 7 | 7 | 20 | 52 |
| Osasuna | 13 | 7 | 9 | 8 | 46 |
| Elche | 13 | 7 | 9 | 0 | 46 |
| Valencia | 12 | 8 | 9 | 6 | 44 |
| Villareal | 10 | 9 | 10 | 1 | 39 |
| Sevilla | 11 | 6 | 12 | 0 | 39 |
| Real Solciedad | 10 | 6 | 13 | -8 | 36 |
| Mallorca | 9 | 8 | 12 | -1 | 35 |
| Deportivo Alaves | 9 | 5 | 15 | -18 | 32 |
| Celta Vigo | 7 | 10 | 12 | -4 | 31 |
| Girona | 7 | 9 | 13 | -19 | 30 |
| Getafe | 7 | 8 | 14 | -20 | 29 |
| Rayo Vallecano | 7 | 7 | 15 | -17 | 28 |
| Espanyol | 5 | 6 | 18 | -33 | 21 |
| Levante | 5 | 3 | 21 | -46 | 18 |
| Real Oviedo | 4 | 4 | 21 | -50 | 16 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned