| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Bayern Munchen | 25 | 1 | 2 | 85 | 76 |
| Borussia Dortmund | 24 | 2 | 2 | 77 | 74 |
| RB Leipzig | 19 | 4 | 5 | 32 | 61 |
| Eintracht Frankfurt | 18 | 4 | 6 | 35 | 58 |
| Bayer 04 Leverkusen | 14 | 7 | 7 | 9 | 49 |
| VfB Stuttgart | 11 | 10 | 7 | 13 | 43 |
| Vfl Wolfsburg | 12 | 6 | 10 | -4 | 42 |
| Mainz | 12 | 4 | 12 | -2 | 40 |
| Augsburg | 10 | 7 | 11 | -10 | 37 |
| Werder Bremen | 11 | 3 | 14 | -11 | 36 |
| Monchengladbach | 10 | 5 | 13 | -8 | 35 |
| Hamburger SV | 9 | 5 | 14 | -15 | 32 |
| Hoffenheim | 7 | 6 | 15 | -26 | 27 |
| St. Pauli | 8 | 3 | 17 | -28 | 27 |
| Union Berlin | 4 | 7 | 17 | -28 | 19 |
| FC Koln | 4 | 7 | 17 | -41 | 19 |
| SC Freiburg | 4 | 7 | 17 | -47 | 19 |
| Heidenheim | 2 | 8 | 18 | -31 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned