| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 29 | 1 | 3 | 72 | 88 |
| Manchester City | 26 | 3 | 3 | 61 | 81 |
| Arsenal | 21 | 3 | 8 | 27 | 66 |
| Liverpool | 19 | 4 | 7 | 36 | 61 |
| Aston Villa | 17 | 9 | 8 | 18 | 60 |
| Tottenham Hotspur | 17 | 6 | 11 | 22 | 57 |
| Bournemouth | 16 | 5 | 13 | 9 | 53 |
| Chelsea | 15 | 7 | 11 | 10 | 52 |
| Crystal Palace | 14 | 5 | 15 | -6 | 47 |
| Brighton | 14 | 4 | 15 | 7 | 46 |
| Newcastle United | 12 | 7 | 13 | -4 | 43 |
| Brentford | 10 | 9 | 15 | -26 | 39 |
| Everton | 11 | 5 | 18 | -5 | 38 |
| Nottingham Forest | 11 | 5 | 18 | -21 | 38 |
| Fulham | 11 | 3 | 18 | -17 | 36 |
| Sunderland | 9 | 7 | 17 | -15 | 34 |
| Leeds United | 10 | 3 | 21 | -35 | 33 |
| West Ham United | 9 | 4 | 20 | -32 | 31 |
| Wolverhampton | 7 | 3 | 20 | -45 | 24 |
| Burnley | 3 | 3 | 27 | -56 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned