KPL (2026)

KPL (2026)

Team W D L SD PTS
Youngstars 20 10 0 40 70
Mombasa Sports 20 7 3 30 67
Intranity 20 7 3 23 67
Kisumu 19 8 3 24 65
Nyoka 17 5 8 21 56
Commercial Bank 12 10 8 -2 46
Ceman 11 12 7 2 45
Gor Mahia 9 9 12 -8 36
AFC Leopards 9 9 12 -8 36
Tusker 9 8 13 -3 35
Ingleside 8 9 13 -5 33
Eastlands 9 6 15 -7 33
Ulinzi Stars 7 7 16 -13 28
Sofapaka 5 6 19 -14 21
Sony Sugar 4 3 23 -37 15
Re Union 2 2 26 -43 8

NL1 (2026)

Team W D L SD PTS
Mathare Utd 12 8 2 15 44
Kakamega 11 9 2 15 42
Sher Agencies 12 6 4 11 42
Mumias Sugar 10 9 3 11 39
Thika Utd 9 9 4 13 36
Nakuru 9 9 4 6 36
Kipkaren United 10 5 7 8 35
Red Berets 6 7 9 -5 25
Raipley Eldoret 5 6 11 -8 21
Panpaper 5 4 13 -15 19
Chemelil Sugar 3 3 16 -29 12
Postal Rangers 2 1 19 -22 7

NL 2 (2026)

Team W D L SD PTS
Bandari F.C 14 6 2 15 48
N.C.A 13 6 3 17 45
Kitale Doyens 12 7 3 18 43
Utalii 12 7 3 13 43
Mariakani Sports 9 8 5 6 35
Kangemi Utd 8 8 6 8 32
Shabana Kisii 9 5 8 -1 32
Agro Chemicals 5 7 10 -10 22
Kitengela 2 12 8 -8 18
Nzoia Sugar 3 5 14 -18 14
Kivaa Stars 3 4 15 -23 13
Kariobangi Sharks 1 7 14 -17 10

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned