| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Donald Trump | 11 | 0 | 7 | 8 | 39 |
| tomuniu:* | 11 | 0 | 7 | 7 | 39 |
| jarek21cr | 11 | 0 | 7 | 11 | 38 |
| cieslok002 | 11 | 0 | 7 | 10 | 38 |
| Anders Jacobsen | 10 | 0 | 8 | 7 | 34 |
| infidia | 10 | 0 | 8 | 3 | 33 |
| Siatko | 7 | 0 | 11 | -7 | 23 |
| Panker95 | 7 | 0 | 11 | -9 | 23 |
| kamilus500 | 6 | 0 | 12 | -14 | 20 |
| Franc | 6 | 0 | 12 | -16 | 20 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned