| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| K1 | 13 | 0 | 1 | 55 | 39 |
| Johnson | 11 | 0 | 3 | 33 | 33 |
| Nnamdi | 9 | 2 | 3 | 36 | 29 |
| BK | 7 | 2 | 6 | 4 | 23 |
| Ace | 7 | 0 | 9 | -18 | 21 |
| Seun | 6 | 0 | 7 | 7 | 18 |
| Mamz | 3 | 2 | 11 | -28 | 11 |
| Profit | 3 | 0 | 10 | -47 | 9 |
| Liam | 1 | 2 | 10 | -42 | 5 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned