| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool | 26 | 8 | 4 | 41 | 86 |
| Arsenal | 20 | 14 | 4 | 45 | 74 |
| Man City | 21 | 8 | 9 | 34 | 71 |
| Chelsea | 19 | 9 | 10 | 20 | 66 |
| Nottingham Forest | 18 | 8 | 12 | 13 | 62 |
| Sunderland | 16 | 10 | 12 | 13 | 58 |
| Leeds | 15 | 10 | 13 | 1 | 55 |
| Brighton | 15 | 9 | 14 | 3 | 54 |
| Man Utd | 14 | 9 | 15 | -10 | 51 |
| Everton | 13 | 9 | 16 | -10 | 48 |
| Newcastle | 12 | 12 | 14 | -14 | 48 |
| Crystal Palace | 10 | 17 | 11 | 2 | 47 |
| Tottenham | 13 | 8 | 17 | -9 | 47 |
| Aston Villa | 13 | 7 | 18 | -12 | 46 |
| West Ham | 11 | 11 | 16 | -6 | 44 |
| Fulham | 11 | 9 | 18 | -14 | 42 |
| Wolves | 11 | 8 | 19 | -9 | 41 |
| Bournemouth | 11 | 5 | 22 | -33 | 38 |
| Brentford | 10 | 5 | 23 | -27 | 35 |
| Burnley | 8 | 10 | 20 | -28 | 34 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned