| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 28 | 6 | 0 | 50 | 90 |
| Arsenal | 22 | 9 | 3 | 35 | 75 |
| Manchester United | 22 | 8 | 3 | 38 | 74 |
| Liverpool | 18 | 12 | 4 | 27 | 66 |
| Leeds United | 17 | 11 | 6 | 18 | 62 |
| Tottenham Hotspur | 12 | 15 | 7 | 8 | 51 |
| Middlesbrough | 11 | 15 | 8 | 7 | 48 |
| Newcastle United | 11 | 14 | 8 | 6 | 47 |
| Manchester City | 11 | 12 | 11 | 2 | 45 |
| West Ham United | 10 | 9 | 15 | -9 | 39 |
| Bolton Wanderers | 9 | 12 | 14 | -10 | 39 |
| Everton | 8 | 14 | 11 | -3 | 38 |
| Blackburn Rovers | 7 | 12 | 14 | -16 | 33 |
| Fulham | 7 | 12 | 15 | -17 | 33 |
| Charlton Athletic | 8 | 9 | 17 | -19 | 33 |
| Aston Villa | 6 | 12 | 16 | -14 | 30 |
| Wimbeldon | 7 | 8 | 18 | -20 | 29 |
| Southampton | 7 | 8 | 18 | -22 | 29 |
| Ipswich Town | 3 | 13 | 19 | -28 | 22 |
| Crystal Palace | 4 | 9 | 21 | -33 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned