| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Brisbane Broncos | 15 | 0 | 4 | 172 | 34 |
| Dolphins | 11 | 0 | 6 | 157 | 26 |
| Penrith Panthers | 11 | 0 | 7 | 100 | 26 |
| Melbourne Storm | 11 | 0 | 8 | 53 | 26 |
| Wests Tigers | 11 | 0 | 7 | 11 | 26 |
| St. George Illawarra Dragons | 11 | 0 | 7 | 6 | 26 |
| Sydney Roosters | 10 | 0 | 8 | 143 | 24 |
| Manly-Warringah Sea Eagles | 10 | 0 | 8 | 35 | 24 |
| Newcastle Knights | 9 | 0 | 9 | -40 | 22 |
| North Queensland Cowboys | 9 | 0 | 10 | -50 | 22 |
| Canterbury-Bankstown Bulldogs | 8 | 0 | 10 | -15 | 20 |
| South Sydney Rabbitohs | 8 | 0 | 9 | -23 | 20 |
| Parramatta Eels | 8 | 0 | 10 | -99 | 20 |
| Cronulla-Sutherland Sharks | 7 | 0 | 12 | -115 | 18 |
| Gold Coast Titans | 6 | 0 | 12 | -112 | 16 |
| Warriors | 5 | 0 | 13 | -31 | 14 |
| Canberra Raiders | 4 | 0 | 14 | -192 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned