| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Brisbane Broncos | 17 | 0 | 8 | 178 | 38 |
| Penrith Panthers | 16 | 0 | 10 | 167 | 36 |
| Dolphins | 15 | 0 | 10 | 194 | 34 |
| Manly-Warringah Sea Eagles | 15 | 0 | 11 | 83 | 34 |
| St. George Illawarra Dragons | 15 | 0 | 10 | 9 | 34 |
| Sydney Roosters | 14 | 0 | 12 | 123 | 32 |
| South Sydney Rabbitohs | 14 | 0 | 11 | 21 | 32 |
| Wests Tigers | 14 | 0 | 11 | -25 | 32 |
| Melbourne Storm | 13 | 1 | 12 | 17 | 31 |
| Warriors | 11 | 0 | 15 | 35 | 26 |
| Canterbury-Bankstown Bulldogs | 11 | 0 | 14 | -61 | 26 |
| Newcastle Knights | 11 | 0 | 14 | -63 | 26 |
| North Queensland Cowboys | 11 | 0 | 14 | -72 | 26 |
| Parramatta Eels | 10 | 1 | 15 | -143 | 25 |
| Cronulla-Sutherland Sharks | 10 | 0 | 15 | -117 | 24 |
| Canberra Raiders | 9 | 0 | 16 | -160 | 22 |
| Gold Coast Titans | 9 | 0 | 17 | -186 | 22 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned