Premier League Darts 25

Darts Players Championship

Player W D L SD PTS
Michael Van Gerwen 19 9 3 45 66
Luke Littler 18 5 8 29 59
Gerwyn Price 18 4 9 25 58
Jermaine Wattimena 16 3 12 23 51
Chris Dobey 14 9 8 15 51
Krzysztof Ratajski 14 8 9 21 50
Jonny Clayton 14 7 10 13 49
Luke Humphries 13 9 9 15 48
Stephen Bunting 12 11 8 11 47
Josh Rock 12 10 9 12 46
James Wade 13 7 11 5 46
Danny Noppert 12 9 10 6 45
Nathan Aspinall 11 11 9 10 44
Rob Cross 11 10 10 7 43
Damon Heta 12 7 12 2 43
Gian Van Veen 11 9 11 -7 42
Ross Smith 10 11 10 -4 41
Raymond Van Barnevald 12 5 14 -13 41
Dirk Van Duijvenbode 11 7 13 1 40
Ryan Joyce 11 6 14 -8 39
Michael Smith 9 11 11 -17 38
Wessel Nijman 9 10 12 -9 37
Mike De Decker 9 10 12 -10 37
Martin Schindler 10 7 14 -14 37
Peter Wright 8 11 12 -11 35
Gary Anderson 9 8 14 -11 35
Daryl Gurney 8 10 13 -14 34
Dimitri Van Den Bergh 9 7 15 -17 34
Luke Woodhouse 8 8 15 -16 32
Ryan Searle 7 10 14 -21 31
Joe Cullen 7 8 16 -28 29
Dave Chisnall 6 9 16 -40 27

Darts Players Championship 2

Player W D L SD PTS
Littler 22 4 5 73 70
Humphries 17 6 8 30 57
Van Veen 16 6 9 21 54
Van Gerwen 14 10 7 28 52
Clayton 16 4 11 19 52
Price 15 6 10 20 51
Wattimena 14 8 9 12 50
Anderson 13 10 8 10 49
Bunting 14 5 12 10 47
Van Duijvenbode 13 8 10 8 47
Rock 12 10 9 14 46
Aspinall 13 7 11 12 46
Wade 12 10 9 9 46
Noppert 11 10 10 6 43
Van Barnevald 12 7 12 -4 43
Dobey 10 12 9 10 42
Doets 10 12 9 5 42
Cross 12 6 13 -3 42
De Decker 11 8 12 -8 41
Nijman 11 6 14 -3 39
Joyce 10 9 12 -4 39
Heta 10 9 12 -6 39
R.Smith 11 6 14 -8 39
Gilding 11 6 14 -16 39
M.Smith 9 10 12 -9 37
Schindler 10 3 18 -22 33
Lewis 7 11 13 -26 32
Menzies 8 6 17 -32 30
Soutar 8 6 17 -32 30
Ratajski 7 9 15 -34 30
Wright 7 8 16 -36 29
Pietreckzo 7 8 16 -44 29

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned