NATIONAL LEAGUE 2061

NATIONAL LEAGUE 2061

Team W D L SD PTS
SOUTHPORT 35 5 6 49 110
LEAMINGTON 32 2 12 39 98
DAGENHAM & REDBRIDGE 30 6 10 53 96
EBBSFLEET UNITED 28 4 14 26 88
MAIDSTONE UNITED 28 3 15 25 87
STEVENAGE 25 4 17 13 79
TRANMERE ROVERS 23 9 14 14 78
KIDDERMINSTER HARRIERS 23 8 15 17 77
GLOUCESTER CITY 24 5 17 7 77
EASTLEIGH 23 5 18 12 74
NOTTS COUNTY 22 7 17 11 73
SWANSEA CITY 21 9 16 18 72
NEWPORT COUNTY 22 2 22 9 68
EXETER CITY 21 3 22 -5 66
MORECAMBE 20 5 21 -1 65
MK DONS 19 3 24 -3 60
PETERBOROUGH SPORTS 11 11 24 -28 44
BOGNOR REGIS TOWN 13 5 28 -36 44
DOVER ATHLETIC 12 7 27 -32 43
ALFRETON TOWN 11 8 27 -35 41
SCARBOROUGH ATHLETIC 11 7 28 -41 40
CHESHAM UNITED 10 7 29 -35 37
MERTHYR TOWN 8 11 27 -32 35
WOKING 9 6 31 -45 33

NATIONAL LEAGUE 2062

Team W D L SD PTS
PETERBOROUGH SPORTS 34 6 6 48 108
BURY AFC 29 8 9 38 95
NEWPORT COUNTY 26 11 9 38 89
WESTON-SUPER-MARE AFC 26 6 14 20 84
GLOUCESTER CITY 26 5 15 25 83
GILLINGHAM 25 7 14 20 82
DAGENHAM & REDBRIDGE 24 6 16 17 78
EASTLEIGH 23 6 17 9 75
MORECAMBE 23 5 18 4 74
DOVER ATHLETIC 21 8 17 9 71
MAIDSTONE UNITED 21 3 22 6 66
CREWE ALEXANDRA 19 6 21 -3 63
MK DONS 19 6 21 -6 63
LEAMINGTON 19 6 21 -12 63
NOTTS COUNTY 17 11 18 1 62
TRANMERE ROVERS 17 8 21 -3 59
EXETER CITY 18 4 24 -8 58
ALFRETON TOWN 18 4 24 -12 58
BEDFORD TOWN 16 7 23 -21 55
SWANSEA CITY 15 6 25 -14 51
TONBRIDGE ANGELS 15 6 25 -18 51
BOGNOR REGIS TOWN 9 8 29 -49 35
KIDDERMINSTER HARRIERS 9 4 33 -46 31
STEVENAGE 7 5 34 -43 26

NATIONAL LEAGUE 2063

Team W D L SD PTS
EASTLEIGH 29 5 12 29 92
GILLINGHAM 27 8 11 46 89
LEAMINGTON 27 7 12 31 88
WYCOMBE WANDERERS 26 9 11 29 87
BURY AFC 26 7 13 26 85
TRANMERE ROVERS 26 6 14 22 84
DOVER ATHLETIC 24 10 12 27 82
SWANSEA CITY 26 4 16 10 82
ALFRETON TOWN 25 6 15 21 81
BARNSLEY 23 7 16 13 76
CREWE ALEXANDRA 22 3 21 5 69
TRURO CITY 20 7 19 -5 67
WESTON-SUPER-MARE AFC 18 8 20 -6 62
DAGENHAM & REDBRIDGE 18 7 21 -13 61
MAIDSTONE UNITED 17 8 21 -5 59
NOTTS COUNTY 17 8 21 -12 59
BEDFORD TOWN 17 5 24 -20 56
EXETER CITY 13 11 22 -16 50
MORECAMBE 15 5 26 -21 50
SOLIHULL MOORS 13 8 25 -23 47
CHELTENHAM TOWN 13 7 26 -20 46
GLOUCESTER CITY 12 6 28 -31 42
MK DONS 10 6 30 -34 36
CHESTER FC 7 4 35 -53 25

NATIONAL LEAGUE 2064

Team W D L SD PTS
CREWE ALEXANDRA 6 0 2 10 18
BEDFORD TOWN 4 3 1 9 15
DOVER ATHLETIC 4 2 2 7 14
LEAMINGTON 4 2 2 3 14
STEVENAGE 4 2 2 2 14
WARRINGTON TOWN 4 1 3 7 13
DAGENHAM & REDBRIDGE 4 1 3 2 13
CHELMSFORD CITY 4 1 3 1 13
HARTLEPOOL UNITED 4 1 3 0 13
WESTON-SUPER-MARE AFC 3 3 2 1 12
WOKING 4 0 4 0 12
MAIDSTONE UNITED 4 0 4 -4 12
BURY AFC 3 2 3 0 11
ALFRETON TOWN 3 2 3 -2 11
NOTTS COUNTY 3 2 3 -3 11
SWANSEA CITY 3 1 4 0 10
EXETER CITY 3 1 4 -4 10
BARNSLEY 3 0 5 0 9
MORECAMBE 2 3 3 -3 9
WYCOMBE WANDERERS 3 0 5 -3 9
TRURO CITY 2 2 4 -5 8
SOLIHULL MOORS 2 1 5 -4 7
PETERBOROUGH SPORTS 2 1 5 -8 7
GILLINGHAM 1 3 4 -6 6

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned