| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 27 | 5 | 6 | 54 | 86 |
| Man Utd | 20 | 9 | 9 | 28 | 69 |
| Liverpool | 20 | 9 | 9 | 26 | 69 |
| Chelsea | 19 | 9 | 10 | 17 | 66 |
| West Ham | 19 | 8 | 11 | 16 | 65 |
| Sunderland | 19 | 5 | 14 | 11 | 62 |
| Arsenal | 15 | 12 | 11 | 10 | 57 |
| Bournemouth | 17 | 6 | 15 | -14 | 57 |
| Brentford | 14 | 10 | 14 | 1 | 52 |
| Crystal Palace | 15 | 7 | 16 | -8 | 52 |
| Tottenham | 14 | 8 | 16 | 2 | 50 |
| Burnley | 14 | 7 | 17 | -20 | 49 |
| Leeds | 13 | 9 | 16 | -6 | 48 |
| Aston Villa | 13 | 8 | 17 | -4 | 47 |
| Nottingham Forest | 12 | 10 | 16 | -9 | 46 |
| Wolves | 10 | 13 | 15 | -16 | 43 |
| Newcastle | 10 | 11 | 17 | -7 | 41 |
| Brighton | 10 | 7 | 21 | -22 | 37 |
| Fulham | 9 | 8 | 21 | -24 | 35 |
| Everton | 7 | 5 | 26 | -35 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned