| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool | 32 | 3 | 3 | 54 | 99 |
| Man City | 26 | 3 | 9 | 43 | 81 |
| Arsenal | 22 | 11 | 5 | 34 | 77 |
| Chelsea | 19 | 13 | 6 | 34 | 70 |
| Tottenham | 17 | 11 | 10 | 18 | 62 |
| Newcastle | 17 | 11 | 10 | 16 | 62 |
| Everton | 17 | 10 | 11 | 14 | 61 |
| Man Utd | 17 | 7 | 14 | 5 | 58 |
| Crystal Palace | 14 | 10 | 14 | -8 | 52 |
| West Ham | 13 | 12 | 13 | 5 | 51 |
| Bournemouth | 14 | 8 | 16 | -7 | 50 |
| Aston Villa | 13 | 8 | 17 | 0 | 47 |
| Sunderland | 13 | 8 | 17 | -9 | 47 |
| Brighton | 13 | 8 | 17 | -17 | 47 |
| Nottingham Forest | 9 | 10 | 19 | -22 | 37 |
| Burnley | 7 | 14 | 17 | -21 | 35 |
| Brentford | 8 | 11 | 19 | -24 | 35 |
| Wolves | 5 | 13 | 20 | -33 | 28 |
| Fulham | 7 | 7 | 24 | -36 | 28 |
| Leeds | 5 | 6 | 27 | -46 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned