| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| A - Ewan M/Sandra F | 6 | 0 | 1 | 33 | 12 |
| C - Colin I/Tracey C | 4 | 2 | 1 | 5 | 10 |
| D - Mike F/Emma S | 4 | 1 | 2 | 15 | 9 |
| F - Bob M/Jill I | 3 | 2 | 2 | -9 | 8 |
| G - David W/Wendy L | 3 | 0 | 4 | -1 | 6 |
| H - James G/Lynda K | 3 | 0 | 4 | -10 | 6 |
| E - Ron C/Ray L | 1 | 1 | 5 | -13 | 3 |
| B - Brian M/Fraser A | 1 | 0 | 6 | -20 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned