| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Hull | 6 | 3 | 0 | 10 | 21 |
| Leicster | 6 | 1 | 2 | 10 | 19 |
| Sunderland | 5 | 1 | 3 | 4 | 16 |
| West Brom | 5 | 0 | 4 | -1 | 15 |
| Rotherham | 4 | 1 | 4 | 4 | 13 |
| Sheffield | 3 | 3 | 3 | -2 | 12 |
| Leeds | 3 | 2 | 4 | -3 | 11 |
| Brighton | 3 | 1 | 5 | 0 | 10 |
| Palace | 1 | 1 | 7 | -16 | 4 |
| Wycome | 1 | 3 | 5 | -6 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned