| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| PAUL FORBES | 3 | 4 | 0 | 12 | 13 |
| SCOTT HOUGHTON | 2 | 5 | 0 | 6 | 11 |
| MIKEY JONES | 2 | 4 | 1 | 2 | 10 |
| ANDY HARDMAN | 1 | 5 | 1 | -2 | 8 |
| DAVE PLATT | 0 | 7 | 0 | 0 | 7 |
| JASON BANNON | 0 | 7 | 0 | 0 | 7 |
| CARL FOGG | 0 | 4 | 3 | -8 | 4 |
| CRAIG EVANS | 0 | 4 | 3 | -10 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned