| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| DC United | 21 | 6 | 7 | 28 | 69 |
| Faore Wednesday | 21 | 5 | 8 | 50 | 68 |
| Calton Wanderes | 20 | 6 | 8 | 29 | 66 |
| Bollton City | 17 | 5 | 12 | 15 | 56 |
| Buffalo Wanderes | 15 | 10 | 9 | 19 | 55 |
| Calton FC | 14 | 12 | 8 | 20 | 54 |
| Nashville | 14 | 10 | 10 | 6 | 52 |
| RB Melbourne | 14 | 10 | 10 | 6 | 52 |
| Dallas FC | 13 | 12 | 9 | 6 | 51 |
| Star Faore | 13 | 10 | 11 | 16 | 49 |
| AFK Nine | 13 | 7 | 14 | 3 | 46 |
| Seattle Shoulders | 12 | 7 | 15 | -8 | 43 |
| Colorado Rapids | 10 | 8 | 16 | -12 | 38 |
| Inter Miami | 9 | 9 | 16 | -13 | 36 |
| Rose Monday | 8 | 10 | 16 | -23 | 34 |
| Hellason Bronuvers | 9 | 4 | 21 | -34 | 31 |
| Billos | 8 | 5 | 21 | -37 | 29 |
| Portland Timbers | 4 | 6 | 24 | -71 | 18 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned