| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 28 | 9 | 8 | 58 | 93 |
| Aston Villa | 24 | 10 | 11 | 36 | 82 |
| Man Utd | 23 | 13 | 9 | 27 | 82 |
| Coventry | 21 | 11 | 13 | 15 | 74 |
| AFC Bournemouth | 19 | 16 | 10 | 23 | 73 |
| Everton | 20 | 13 | 12 | 17 | 73 |
| Fulham | 20 | 12 | 13 | 18 | 72 |
| Sunderland | 18 | 16 | 11 | 14 | 70 |
| Newcastle | 18 | 15 | 12 | 14 | 69 |
| Southampton | 20 | 6 | 19 | 4 | 66 |
| Crystal Palace | 17 | 14 | 14 | 12 | 65 |
| Tottenham | 17 | 12 | 16 | 19 | 63 |
| West Ham | 13 | 19 | 13 | 2 | 58 |
| Bristol City | 15 | 10 | 20 | -17 | 55 |
| Preston | 13 | 15 | 17 | -14 | 54 |
| Sheff Utd | 11 | 20 | 14 | -13 | 53 |
| Watford | 13 | 13 | 19 | -8 | 52 |
| QPR | 13 | 13 | 19 | -20 | 52 |
| Burnley | 11 | 17 | 17 | -6 | 50 |
| Blackburn | 11 | 15 | 19 | -32 | 48 |
| West Brom | 9 | 20 | 16 | -13 | 47 |
| Leicester | 10 | 17 | 18 | -18 | 47 |
| Oxford | 9 | 15 | 21 | -41 | 42 |
| Sheff Weds | 2 | 9 | 34 | -77 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned