| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| SUENS | 8 | 0 | 0 | 36 | 24 |
| Biosoc Hockey | 5 | 0 | 3 | 4 | 15 |
| SUHC Mixed | 4 | 1 | 3 | 10 | 13 |
| PPE Hockey | 1 | 0 | 6 | -22 | 3 |
| Gophers | 0 | 1 | 6 | -28 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned