| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Wayne Woodman | 3 | 12 | 0 | 10 | 0 |
| Martin Spill | 2 | 13 | 0 | 8 | 0 |
| Freddie May | 1 | 14 | 0 | 4 | 0 |
| Martin Tully | 1 | 14 | 0 | 4 | 0 |
| Len Vowles | 1 | 14 | 0 | 4 | 0 |
| Lewis Warren | 1 | 14 | 0 | 4 | 0 |
| Ben Riggs | 1 | 13 | 1 | 2 | 0 |
| Dan Fitzgerald | 1 | 13 | 1 | 2 | 0 |
| Josh Little | 1 | 14 | 0 | 2 | 0 |
| Matt Knight | 1 | 13 | 1 | 0 | 0 |
| George Williams | 0 | 15 | 0 | 0 | 0 |
| Dave Birtle | 0 | 15 | 0 | 0 | 0 |
| Steve Manley | 0 | 13 | 2 | -8 | 0 |
| Gary Curtis | 0 | 13 | 2 | -8 | 0 |
| Barry Phillips | 0 | 12 | 3 | -12 | 0 |
| Mark Wollage | 0 | 12 | 3 | -12 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned