as2607

divA

Player W D L SD PTS
hu-ai 44 1 0 83 133
me-st 40 3 2 72 123
hu-ceng 39 5 1 73 122
me-ma 38 3 4 67 117
au-ai 36 3 6 59 111
au-ceng-en 35 1 9 51 106
au-ceng 30 3 12 29 93
au-sw 30 2 13 33 92
hu-st 28 3 14 25 87
hu-ma 25 4 16 18 79
au-cs 23 4 18 6 73
au-ma-en 19 8 18 8 65
me-ph 20 5 20 4 65
au-st 19 3 23 -12 60
au-ma 17 1 27 -16 52
au-ar 15 3 27 -23 48
au-big 11 3 31 -42 36
au-pr-uo 8 3 34 -51 27
au-ec-ao 7 4 34 -60 25
ma-pr-uo 6 4 35 -57 22
de-pr-uo 6 2 37 -59 20
iu-ec-ao 6 1 38 -64 19
iu-pr-uo 2 2 41 -66 8
an-sp-ao 0 1 44 -78 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned