| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Forest Green Rovers | 27 | 10 | 9 | 53 | 91 |
| Gillingham | 27 | 9 | 10 | 38 | 90 |
| Accrington Stanley | 27 | 5 | 14 | 29 | 86 |
| Aldershot Town | 26 | 8 | 12 | 27 | 86 |
| Stockport County | 25 | 7 | 14 | 44 | 82 |
| Cheltenham Town | 25 | 7 | 14 | 16 | 82 |
| Bromley | 25 | 6 | 15 | 28 | 81 |
| Grimsby Town | 21 | 12 | 13 | 10 | 75 |
| Crewe Alexandra | 21 | 8 | 17 | 17 | 71 |
| Swindon Town | 20 | 10 | 16 | 10 | 70 |
| Cambridge United | 21 | 7 | 18 | -3 | 70 |
| Port Vale | 21 | 6 | 19 | 5 | 69 |
| Bristol Rovers | 20 | 8 | 18 | 17 | 68 |
| Salford City | 18 | 13 | 14 | 16 | 67 |
| Walsall | 20 | 5 | 21 | -3 | 65 |
| York City | 17 | 13 | 16 | 8 | 64 |
| Shrewsbury Town | 18 | 5 | 23 | -3 | 59 |
| Tranmere Rovers | 16 | 9 | 21 | -25 | 57 |
| Colchester United | 17 | 5 | 24 | -6 | 56 |
| Fleetwood Town | 14 | 10 | 22 | -18 | 52 |
| Crawley Town | 9 | 9 | 27 | -51 | 36 |
| Barrow | 7 | 10 | 29 | -56 | 31 |
| Harrogate Town | 4 | 11 | 31 | -70 | 23 |
| Newport County | 4 | 9 | 33 | -83 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned