| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Huddersfield Town | 28 | 12 | 6 | 86 | 96 |
| Bolton Wanderers | 30 | 6 | 10 | 44 | 96 |
| Bradford City | 27 | 9 | 10 | 39 | 90 |
| Preston North End | 26 | 10 | 10 | 39 | 88 |
| Portsmouth | 25 | 11 | 10 | 41 | 86 |
| Bristol City | 26 | 8 | 12 | 30 | 86 |
| Millwall | 25 | 9 | 12 | 30 | 84 |
| Wycombe Wanderers | 22 | 12 | 12 | 26 | 78 |
| Rotherham United | 21 | 10 | 15 | 28 | 73 |
| Milton Keynes Dons | 21 | 10 | 15 | 18 | 73 |
| Lincoln City | 20 | 11 | 15 | 8 | 71 |
| Northampton | 20 | 9 | 17 | 1 | 69 |
| Peterborough United | 19 | 8 | 19 | -4 | 65 |
| Wigan Athletic | 18 | 10 | 18 | 8 | 64 |
| Charlton Athletic | 17 | 13 | 16 | -3 | 64 |
| Doncaster Rovers | 17 | 12 | 17 | -5 | 63 |
| Wimbledon | 18 | 8 | 20 | -12 | 62 |
| Mansfield Town | 15 | 10 | 21 | -15 | 55 |
| Leyton Orient | 12 | 12 | 22 | -28 | 48 |
| Stevenage | 12 | 10 | 24 | -36 | 46 |
| Exeter City | 5 | 14 | 27 | -51 | 29 |
| Burton Albion | 2 | 11 | 33 | -88 | 17 |
| Luton Town | 1 | 12 | 33 | -77 | 15 |
| Blackpool | 2 | 9 | 35 | -79 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned