| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 33 | 1 | 4 | 92 | 100 |
| Manchester City | 24 | 4 | 10 | 46 | 76 |
| Birmingham | 23 | 6 | 9 | 36 | 75 |
| Ipswich Town | 21 | 7 | 10 | 32 | 70 |
| Bournemouth | 19 | 12 | 7 | 24 | 69 |
| Fulham | 19 | 12 | 7 | 16 | 69 |
| Liverpool | 20 | 8 | 10 | 34 | 68 |
| Manchester United | 19 | 11 | 8 | 20 | 68 |
| Everton | 18 | 11 | 9 | 25 | 65 |
| Sunderland | 17 | 8 | 13 | 1 | 59 |
| Chelsea | 15 | 8 | 15 | -5 | 53 |
| Aston Vila | 12 | 9 | 17 | -13 | 45 |
| Nottingham Forest | 12 | 7 | 19 | -3 | 43 |
| Tottenham Hotspur | 12 | 3 | 23 | -16 | 39 |
| Crystal Palace | 8 | 10 | 20 | -20 | 34 |
| Brighton and Hove Albion | 8 | 10 | 20 | -27 | 34 |
| Leicester City | 7 | 11 | 20 | -30 | 32 |
| Newcastle United | 5 | 15 | 18 | -34 | 30 |
| Wolves | 2 | 8 | 28 | -82 | 14 |
| Sheffield United | 2 | 7 | 29 | -96 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned