| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal Fc | 30 | 6 | 2 | 50 | 96 |
| Middlesbrough Fc | 28 | 8 | 2 | 44 | 92 |
| Liverpool Fc | 26 | 7 | 5 | 38 | 85 |
| Manchester United Fc | 26 | 6 | 6 | 33 | 84 |
| Manchester City Fc | 23 | 7 | 8 | 37 | 76 |
| Chelsea Fc | 18 | 10 | 10 | 19 | 64 |
| Aston Villa Fc | 15 | 14 | 9 | 6 | 59 |
| Newcastle United Fc | 12 | 18 | 8 | 6 | 54 |
| Leeds United Fc | 12 | 9 | 17 | -6 | 45 |
| Sunderland Fc | 11 | 12 | 15 | -9 | 45 |
| Bornemouth Fc | 10 | 14 | 14 | -7 | 44 |
| Nottingham Forrest Fc | 10 | 11 | 17 | -15 | 41 |
| Crystal Palace Fc | 9 | 11 | 18 | -12 | 38 |
| Brentford Fc | 11 | 5 | 22 | -13 | 38 |
| Tottenham Hotspur Fc | 10 | 8 | 20 | -15 | 38 |
| Everton Fc | 9 | 11 | 18 | -16 | 38 |
| Brighton Fc | 8 | 13 | 17 | -17 | 37 |
| West Ham Fc | 8 | 9 | 21 | -32 | 33 |
| Fulham Fc | 4 | 12 | 22 | -26 | 24 |
| Wolves Fc | 2 | 5 | 31 | -65 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned